Easter 29/03 – 01/04 € 3.200 € 2.800 | Low season 20/04 – 18/05 28/09 – 19/10 € 3.850 € 3.430 | Mid season 18/05 – 22/06 14/09 – 28/09 € 4.720 € 4.180 | High season 22/06 – 27/07 07/09 – 14/09 € 5.390 € 4.760 | Top season 27/07 – 07/09 € 6.200 € 5.480 | |
Skipper | € 560 Included | € 1.050 Included | € 1.120 Included | € 1.300 Included | € 1.400 Included |
Bed linen per cabin | € 30 | € 30 | € 30 | € 30 | € 30 |
Tender and outboard | € 150 Included | € 150 Included | € 150 Included | € 150 Included | € 150 Included |
Gennaker / Code0 | € 120 Included | € 120 Included | € 120 Included | € 120 Included | € 120 Included |
SUP | € 120 Included | € 120 Included | € 120 Included | € 120 Included | € 120 Included |
Child protection net | € 120 | € 120 | € 120 | € 120 | € 120 |
Final cleaning (mandatory) | € 200 | € 200 | € 200 | € 200 | € 200 |
Refundable deposit (mandatory) | € 1.500 | € 1.500 | € 1.500 | € 1.500 | € 1.500 |
Easter 29/03 – 01/04 € 2.800 | Low season 13/04 – 18/05 28/09 – 19/10 € 1.370 | Mid season 18/05 – 22/06 14/09 – 28/09 € 1.670 | High season 22/06 – 27/07 07/09 – 14/09 € 1.900 | Top season 27/07 – 07/09 € 2.190 | |
Skipper | € 560 Included | € 300 Included | € 320 Included | € 360 Included | € 400 Included |
Bed linen per cabin | € 30 | € 30 | € 30 | € 30 | € 30 |
Tender and outboard | € 150 Included | € 150 Included | € 150 Included | € 150 Included | € 150 Included |
Gennaker / Code0 | € 120 Included | € 120 Included | € 120 Included | € 120 Included | € 120 Included |
SUP | € 120 Included | € 120 Included | € 120 Included | € 120 Included | € 120 Included |
Child protection net | € 120 | € 120 | € 120 | € 120 | € 120 |
Final cleaning (mandatory) | € 200 | € 200 | € 200 | € 200 | € 200 |
Refundable deposit (mandatory) | € 1.500 | € 1.500 | € 1.500 | € 1.500 | € 1.500 |
Rental duration | Low season 20/04 – 18/05 28/09 – 19/10 € 3.850 € 3.430 | Mid season 18/05 – 22/06 14/09 – 28/09 € 4.720 € 4.180 | High season 22/06 – 27/07 07/09 – 14/09 € 5.390 € 4.760 | Top season 27/07 – 07/09 € 6.200 € 5.480 |
3 gg. | € 1.650 | € 2.000 | € 2.300 | € 2.650 |
4 gg. | € 2.150 | € 2.630 | € 3.000 | € 3.450 |
5 gg. | € 2.650 | € 3.250 | € 3.700 | € 4.260 |
6 gg. | € 3.040 | € 3.700 | € 4.250 | € 4.900 |
Rental duration | Low season 20/04 – 18/05 28/09 – 19/10 € 3.850 € 3.430 | Mid season 18/05 – 22/06 14/09 – 28/09 € 4.720 € 4.180 | High season 22/06 – 27/07 07/09 – 14/09 € 5.390 € 4.760 | Top season 27/07 – 07/09 € 6.200 € 5.480 |
2 gg. | € 1.000 | € 1.250 | € 1.400 | € 1.600 |
3 gg. | € 1.400 | € 1.700 | € 1.950 | € 2.250 |
4 gg. | € 1.900 | € 2.350 | € 2.650 | € 3.050 |
5 gg. | € 2.400 | € 2.950 | € 3.350 | € 3.850 |
Reductions:
5% two weeks, 10% three weeks. – 5% on second rental in the year
Reservations other than a full week, including weekends, are subject to availability and are only accepted close to the scheduled date.
For any further information or if you have any particular needs, do not hesitate to contact us.